Wholesale Order Information
| All Orders | Minimum Amount |
|---|---|
| Opening Orders | $75 |
| Reorders | $100 |
| Gift Packaging | Minimum Quantity | Your Choice Of |
|---|---|---|
| 1.5-oz foil coffee bags | 112 Total Bags | 4 coffees - 28 of each |
| 1-oz foil loose-leaf tea bags | 112 Total Bags | 4 loose leaf teas - 28 of each |
| 12-oz foil coffee bags | 24 Total Bags | 4 coffees - 6 of each |
| 12ct K-Cup Boxes | 24 total boxes | 4 coffees - 6 boxes each |
| Burlap bags - 4 ct sampler or 8 oz bag | 24 Total Burlap/Boxes | 4 designs - 6 of each |
| Sampler Tin | 24 total tins | 4 designs - 6 of each |
| 6-oz chocolate-covered coffee bean foil bags | 26 Total Bags | mixed - 13 of each or 26 of one type |
| Tea - Loose Leaf - Tin or Pouch | 24 Tins/Pouches | 4 teas - 6 of each |
| Tea - 25 ct Tea Bag - Tin or Pouch | 24 Tins/Pouches | 4 teas - 6 of each |
| Private Label Opening Order | Minimum Quantity | Your Choice Of |
|---|---|---|
| 1.5-oz foil coffee bags/1-oz foil loose-leaf tea bags | 224 Total Bags | 8 coffees or teas - 28 of each |
| 1-oz foil loose-leaf tea bags | 224 Total Bags | 8 coffees or teas - 28 of each |
| 12-oz foil coffee bags | 48 Total Bags | 4 coffees - 12 of each |
| 12ct K-Cup Boxes | 48 total boxes | 4 coffees - 12 boxes each |
| Burlap bags - 4 ct sampler or 8 oz bag | 48 Total Burlaps | 4 designs - 12 of each |
| Sampler Tin | 48 total tins | 4 designs - 12 of each |
| 6-oz chocolate-covered coffee bean foil bags | 52 Total Bags | mixed - 26 of each or 52 of one type |
| Tea - Loose Leaf - Tin or Pouch | 48 Total Tins | 4 teas - 12 of each |
| Tea - 25 ct Tea Bag - Tin or Pouch | 48 Total Tins | 4 teas - 12 of each |
| Private Label Reorder | Minimum Quantity | Your Choice Of |
|---|---|---|
| 1.5-oz foil coffee bags/1-oz foil loose-leaf tea bags | 112 Total Bags | 4 coffees or teas - 28 of each |
| 1-oz foil loose-leaf tea bags | 112 Total Bags | 4 coffees or teas - 28 of each |
| 12-oz foil coffee bags | 24 Total Bags | 2 coffee - 12 of each |
| 12ct K-Cup Boxes | 24 total boxes | 2 coffees - 12 boxes each |
| Burlap bags - 4 ct sampler or 8 oz bag | 24 Total Burlaps | 2 design - 12 of each |
| Sampler Tin | 24 total tins | 2 design - 12 of each |
| 6-oz chocolate-covered coffee bean foil bags | 26 Total Bags | mixed - 13 of each or 26 of one type |
| Tea - Loose Leaf - Tin or Pouch | 24 Total Tins/pouches | 2 tea - 12 of each |
| Tea - 25 ct Tea Bag - Tin or Pouch | 24 Total Tins/pouches | 2 tea - 12 of each |

